Golden crown Install and play
Golden crown Install and play
banner

Holiday Pre-Party Tournament

Time left before finish:
00
Days
:
06
Hours
: 56
Min
:
39
Sec
Prize pool:
7,000 EUR

Holiday Pre-Party Tournament

If you’ve ever wondered how to prepare yourself for the upcoming holidays, we have fascinating news. Only from December 4 to December 18, thanks to the top-notch “Holiday Pre-Party” tourney, get a fantastic opportunity to cheer up your holiday mood, grab a share of €7,000, and get ready for the holidays. Have you already bought a Christmas tree?

  1. Booongo "Holiday Pre-Party" Tournament runs from Saturday, December 4, 00:00 UTC to Saturday, December 18, 23:00 UTC.
  2. Total prize pool of the tournament is €7,000 or player’s currency equivalent.
  3. Players will get points for each win spin: 1 EUR - 1 Point.
  4. Participating games (15) are:
    • Gold Express
    • Book of Wizard
    • Tiger Jungle
    • Ganesha Boost
    • Wolf Night
    • Scarab Boost
    • Sun of Egypt 2
    • Hit the Gold! Hold and Win
    • 15 Dragon Pearls Hold and Win
    • Magic Apple Hold and Win
    • Sun of Egypt
    • Dragon Pearls Hold and Win
    • Scarab Temple
    • 3 Coins
    • Aztec Sun Hold and Win
  5. To be qualified and have a right to claim the prize, the player should fulfill the following conditions:
    • Minimum Bet is €0.2 or currency equivalent.
    • Minimum number of spins is 100.
  6. The cash prizes will be credited to the players’ accounts as withdrawable funds within 72 hours (3 business days) after the end of the promotion.
  7. Booongo holds the right to cancel the tournament for the indefinite term without any payments according to the leaderboard in cases of emergency.
  8. Only real money rounds can participate in the tournament.
  9. Each player will get a personal tournament ID for the leaderboard.
  10. Some cash prizes come with x3 wager requirements.

Prizes

1 €1,000
2 €750
3 €500
4 €300
5 €200
6-10 €150
11-15 €100
16-30 €80
31-50 €40
51-100 €20

GAMES IN THIS TOURNAMENT

softswiss/ElvisFroginVegas
Elvis Frog in Vegas
redgenn/LionGemsHoldandWin
Lion Gems: Hold and Win
redgenn/LegendofCleopatraMegaways
Legend of Cleopatra Megaways
gamebeat/BuffaloTrail
Buffalo Trail
softswiss/BonanzaBillion
Bonanza Billion
zillion/eaglesGold
Eagle's Gold
netgame/OsirisGoldHoldnLink
Osiris Gold Hold ‘n’ Link
kagaming/PlagueDoctor
Plague Doctor
redgenn/RoyalCoinsHoldandWin
Royal Coins: Hold and Win
redgenn/WolfPower
Wolf Power: Hold and Win
belatra/MasterOfGold
Master Of Gold
platipus/catchtheleprechaun
Catch the Leprechaun

Current result

place1
Pasquale
751,059 PTS
Prize: €2500
place2
David
537,488 PTS
Prize: €1500
place3
Peter
214,800 PTS
Prize: €1000
Place Player Points Prize
4 Abdolmajid 182,547 €700
5 David 131,491 €600
6 Michael 113,030 €400
7 Tiavai 101,166 €300
8 mustafa 91,978 €250
9 Maxine 90,519 €200
10 Jason 85,155 €150
11 Melissa 84,051 €100
12 Viet 74,315 €100
13 Christopher 63,316 €100
14 NATHAN 48,514 €100
15 Jodie 46,531 €100
16 Cindy 39,896 €80
17 Pasit 39,140 €80
18 Brenda 38,171 €80
19 Ben 37,143 €80
20 Kara 35,485 €80
21 Jackie 35,412 €50
22 Tanya 35,330 €50
23 Natalie 34,089 €50
24 Maher 33,792 €50
25 Steven 32,588 €50
26 Mose 32,084 €50
27 Rhys 32,077 €50
28 Simon 29,248 €50
29 Hamze 28,463 €50
30 John 26,950 €50
31 Kirsten 24,740 €25
32 Tahi 24,285 €25
33 Kyle 23,712 €25
34 Anastasios 23,584 €25
35 Margherita 23,451 €25
36 Scott 19,296 €25
37 Shane 18,715 €25
38 Dennis 18,711 €25
39 Marianne 17,592 €25
40 Matthew 17,346 €25
41 Katrina 17,250 €25
42 Jillian 16,846 €25
43 Kevin 16,203 €25
44 Rocco 15,950 €25
45 Rhoy 15,845 €25
46 Lisa 15,434 €25
47 Dongqin 15,310 €25
48 Rami 14,685 €25
49 Christopher 14,404 €25
50 Scott 14,210 €25
51 Amanda 14,173 €10
52 Maureen 13,809 €10
Place Player Points Prize
53 Skye 13,698 €10
54 george 13,063 €10
55 Taylor 13,045 €10
56 Louisa 12,560 €10
57 Jarad 12,379 €10
58 Jayden 12,318 €10
59 Zehra 12,207 €10
60 Gregory 11,861 €10
61 Kerry 11,791 €10
62 Jenny 11,673 €10
63 Michelle 11,645 €10
64 Sam 11,572 €10
65 Pauline 11,495 €10
66 Charles 11,308 €10
67 Alexander 11,140 €10
68 Richard 10,929 €10
69 Saksham 10,730 €10
70 Pai 10,673 €10
71 Anthony 10,670 €10
72 James 10,446 €10
73 Taylah 10,257 €10
74 Harrison 10,063 €10
75 Tony 10,005 €10
76 Desrae 9,850 €10
77 Peter 9,839 €10
78 Isaac 9,821 €10
79 Shirley 9,797 €10
80 Jennifer 9,762 €10
81 Shannon 9,693 €10
82 Paul 9,623 €10
83 Kirsty 9,559 €10
84 Gage 9,518 €10
85 Fiona 9,491 €10
86 Karen 9,339 €10
87 Elizabeth 9,234 €10
88 Thomas 9,204 €10
89 Adam 9,064 €10
90 Tina 9,054 €10
91 Jason 8,954 €10
92 Jarrod 8,899 €10
93 Lane 8,894 €10
94 Bassam 8,884 €10
95 Joshua 8,834 €10
96 Mel 8,570 €10
97 Daniel 8,470 €10
98 John 8,451 €10
99 Jared 8,278 €10
100 Emre 8,238 €10
101 Soo ling 8,131 -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy