Golden crown Install and play
Golden crown Install and play
banner

Jungle Treasure Tournament

Time left before finish:
00
Days
:
14
Hours
: 36
Min
:
53
Sec
Prize pool:
10,000 EUR

Jungle Treasure Tournament

Only the bravest will not be able to resist when the unexplored jungles call to search for treasure! Especially if we talk about top-provider Playson and its new generous Jungle Treasure tournament with a tempting €10,000 prize fund. From April 11 to April 20, take part in it, spin any slots by Playson, and don`t let the jungles swallow you. You didn`t even know about your abilities, it`s time to test them!

  1. The tournament runs from Monday, April 11, 00:00 CET till Wednesday, April 20, 23:59 CET.
  2. To participate in the tournament, players have to play Playson slots for real money at our casino.
  3. 1 Point = 1 Euro bet or other currencies equivalent.
  4. The winner will be officially declared on Thursday, April 21 and the prize awards will be credited to the winner's account automatically, within the next 48 hours.
  5. The countdown on the page will indicate the start of the Promotion Period.
  6. The leaderboard is updated every minute.
  7. Only real money wagering count.
  8. Accounts that are closed at the time when the tournament ends will not be paid. Any limitations or exclusions on your account before the tournament ends will not let you get a prize.
  9. Golden Crown Casino reserves the right to change any of these terms and conditions at any time during the tournament. General casino "Terms and Conditions" apply.
  10. There is x3 wager requirement for all the cash prizes.

Prizes

1 €2,500
2 €1,500
3 €1,000
4 €700
5 €600
6 €400
7 €300
8 €250
9 €200
10 €150
11-15 €100
16-20 €80
21-30 €80
16-20 €50
31-50 €25
51-100 €10

GAMES IN THIS TOURNAMENT

softswiss/ElvisFroginVegas
Elvis Frog in Vegas
redgenn/LegendofCleopatraMegaways
Legend of Cleopatra Megaways
gamebeat/BuffaloTrail
Buffalo Trail
redgenn/LionGemsHoldandWin
Lion Gems: Hold and Win
redgenn/RoyalCoinsHoldandWin
Royal Coins: Hold and Win
bsg/88FrenzyFortune
88 Frenzy Fortune
kagaming/PlagueDoctor
Plague Doctor
zillion/eaglesGold
Eagle's Gold
softswiss/DragonsGold100
Dragon's Gold 100
gamebeat/LordOfTheSeas
Lord Of The Seas
platipus/leprechauns
Leprechaun's Coins
platipus/egyptiangold
Cleo's Gold

Current result

place1
Pasquale
1,576,342 PTS
Prize: $2500
place2
Garry
373,357 PTS
Prize: $1500
place3
David
219,684 PTS
Prize: $1000
Place Player Points Prize
4 Michelle 188,310 $700
5 Karin 122,714 $600
6 john 122,290 $400
7 Freddie 116,447 $300
8 Michael 108,707 $250
9 Sarah 104,486 $200
10 Naomi 94,068 $150
11 Dylan 89,897 $100
12 Cindy 80,773 $100
13 Tony 77,344 $100
14 Bassam 74,446 $100
15 ROSEMARY 68,626 $100
16 David 62,613 $80
17 Mohammed 54,561 $80
18 Rami 52,128 $80
19 Joshua 48,151 $80
20 Sean 47,702 $80
21 Charles 46,758 $50
22 Kristy 46,185 $50
23 Rebecca 39,605 $50
24 Matthew 39,231 $50
25 Ritika 38,816 $50
26 Noela 36,831 $50
27 Thomas 36,422 $50
28 mustafa 36,122 $50
29 Shane 34,024 $50
30 Jayden 33,965 $50
31 Brody 33,889 $25
32 Taylor 33,467 $25
33 Bianca 32,386 $25
34 Caprice 28,106 $25
35 Scott 27,385 $25
36 Letitia 26,218 $25
37 Shane 26,174 $25
38 Brooke 25,812 $25
39 Annette 25,313 $25
40 Connor 24,839 $25
41 Gayden 24,284 $25
42 Luke 24,082 $25
43 Paul 24,028 $25
44 Fiona 23,071 $25
45 Richard 22,843 $25
46 David 22,697 $25
47 Abdolmajid 22,667 $25
48 Renee 22,483 $25
49 Dongqin 21,522 $25
50 Angelina 21,406 $25
51 Paul 21,096 $10
52 Tanya 19,712 $10
Place Player Points Prize
53 Melissa 19,107 $10
54 Jackie 18,945 $10
55 Tennille 18,692 $10
56 Bianca-ann 18,622 $10
57 Paul 18,473 $10
58 Leeton 18,339 $10
59 You-tai 18,269 $10
60 Steven 18,205 $10
61 Darren 18,175 $10
62 Mansoor 18,164 $10
63 Jacinta 17,777 $10
64 Marianne 17,734 $10
65 Maureen 16,717 $10
66 Dayne 16,702 $10
67 Kirsten 16,685 $10
68 Sharon 16,656 $10
69 hugh 16,499 $10
70 Jeongbok 16,479 $10
71 Josephus 16,391 $10
72 Lindsay 16,213 $10
73 Beau 16,116 $10
74 Kelly 15,702 $10
75 Emre 15,656 $10
76 Michael 15,230 $10
77 Matthew 15,138 $10
78 Luke 15,048 $10
79 Ashok kumar 14,873 $10
80 Deanna 14,576 $10
81 David 14,558 $10
82 Rocco 13,887 $10
83 Christine 13,635 $10
84 Cody 13,468 $10
85 Gregory 13,438 $10
86 Anthony 13,308 $10
87 Sarah 13,165 $10
88 Anthony 12,750 $10
89 Zehra 12,743 $10
90 Kellie 12,725 $10
91 Viet 12,723 $10
92 Paul 12,646 $10
93 Christopher 12,210 $10
94 Teremoana 11,931 $10
95 Tina 11,926 $10
96 Simon 11,907 $10
97 Sonia 11,891 $10
98 Desrae 11,780 $10
99 Lane 11,472 $10
100 Maggie 11,469 $10
101 Lyall 11,352 -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy