Golden crown Install and play
Golden crown Install and play
banner

Holiday Pre-Party Tournament

Time left before finish:
00
Days
:
15
Hours
: 47
Min
:
08
Sec
Prize pool:
7,000 EUR

Holiday Pre-Party Tournament

If you’ve ever wondered how to prepare yourself for the upcoming holidays, we have fascinating news. Only from December 4 to December 18, thanks to the top-notch “Holiday Pre-Party” tourney, get a fantastic opportunity to cheer up your holiday mood, grab a share of €7,000, and get ready for the holidays. Have you already bought a Christmas tree?

  1. Booongo "Holiday Pre-Party" Tournament runs from Saturday, December 4, 00:00 UTC to Saturday, December 18, 23:00 UTC.
  2. Total prize pool of the tournament is €7,000 or player’s currency equivalent.
  3. Players will get points for each win spin: 1 EUR - 1 Point.
  4. Participating games (15) are:
    • Gold Express
    • Book of Wizard
    • Tiger Jungle
    • Ganesha Boost
    • Wolf Night
    • Scarab Boost
    • Sun of Egypt 2
    • Hit the Gold! Hold and Win
    • 15 Dragon Pearls Hold and Win
    • Magic Apple Hold and Win
    • Sun of Egypt
    • Dragon Pearls Hold and Win
    • Scarab Temple
    • 3 Coins
    • Aztec Sun Hold and Win
  5. To be qualified and have a right to claim the prize, the player should fulfill the following conditions:
    • Minimum Bet is €0.2 or currency equivalent.
    • Minimum number of spins is 100.
  6. The cash prizes will be credited to the players’ accounts as withdrawable funds within 72 hours (3 business days) after the end of the promotion.
  7. Booongo holds the right to cancel the tournament for the indefinite term without any payments according to the leaderboard in cases of emergency.
  8. Only real money rounds can participate in the tournament.
  9. Each player will get a personal tournament ID for the leaderboard.
  10. Some cash prizes come with x3 wager requirements.

Prizes

1 $5,000
2 $3,000
3 $2,000
4 $1,000
5 $750
6-10 $500
11-15 $250
16-25 $100
26-45 $75
46-65 $50
66-85 $35
86-100 $20

GAMES IN THIS TOURNAMENT

softswiss/ElvisFroginVegas
Elvis Frog in Vegas
redgenn/LegendofCleopatraMegaways
Legend of Cleopatra Megaways
gamebeat/BuffaloTrail
Buffalo Trail
redgenn/LionGemsHoldandWin
Lion Gems: Hold and Win
redgenn/RoyalCoinsHoldandWin
Royal Coins: Hold and Win
bsg/88FrenzyFortune
88 Frenzy Fortune
kagaming/PlagueDoctor
Plague Doctor
zillion/eaglesGold
Eagle's Gold
softswiss/DragonsGold100
Dragon's Gold 100
gamebeat/LordOfTheSeas
Lord Of The Seas
platipus/leprechauns
Leprechaun's Coins
platipus/egyptiangold
Cleo's Gold

Current result

place1
Pasquale
1,535,634 PTS
Prize: $2500
place2
Garry
372,935 PTS
Prize: $1500
place3
David
219,684 PTS
Prize: $1000
Place Player Points Prize
4 Michelle 188,310 $700
5 Karin 122,714 $600
6 john 122,290 $400
7 Freddie 116,447 $300
8 Michael 108,707 $250
9 Sarah 104,486 $200
10 Naomi 94,068 $150
11 Dylan 89,897 $100
12 Cindy 77,781 $100
13 Tony 77,344 $100
14 Bassam 74,446 $100
15 ROSEMARY 68,626 $100
16 David 62,613 $80
17 Mohammed 54,561 $80
18 Rami 51,549 $80
19 Joshua 48,151 $80
20 Sean 47,702 $80
21 Charles 46,758 $50
22 Kristy 46,185 $50
23 Rebecca 39,605 $50
24 Matthew 39,231 $50
25 Ritika 38,816 $50
26 Noela 36,831 $50
27 Thomas 36,422 $50
28 mustafa 36,122 $50
29 Shane 34,024 $50
30 Jayden 33,965 $50
31 Brody 33,889 $25
32 Taylor 33,467 $25
33 Bianca 32,386 $25
34 Caprice 28,106 $25
35 Scott 27,385 $25
36 Letitia 26,218 $25
37 Shane 26,174 $25
38 Brooke 25,812 $25
39 Annette 25,313 $25
40 Connor 24,839 $25
41 Gayden 24,284 $25
42 Luke 24,082 $25
43 Fiona 23,057 $25
44 Paul 22,884 $25
45 Richard 22,843 $25
46 David 22,697 $25
47 Abdolmajid 22,667 $25
48 Renee 22,483 $25
49 Dongqin 21,522 $25
50 Angelina 21,406 $25
51 Paul 21,096 $10
52 Tanya 19,627 $10
Place Player Points Prize
53 Melissa 19,107 $10
54 Jackie 18,945 $10
55 Tennille 18,692 $10
56 Bianca-ann 18,622 $10
57 Paul 18,473 $10
58 You-tai 18,269 $10
59 Steven 18,205 $10
60 Darren 18,175 $10
61 Mansoor 18,164 $10
62 Leeton 18,065 $10
63 Jacinta 17,777 $10
64 Marianne 17,734 $10
65 Dayne 16,702 $10
66 Kirsten 16,685 $10
67 Sharon 16,502 $10
68 hugh 16,499 $10
69 Maureen 16,490 $10
70 Jeongbok 16,479 $10
71 Josephus 16,391 $10
72 Lindsay 16,213 $10
73 Beau 16,116 $10
74 Kelly 15,702 $10
75 Emre 15,656 $10
76 Michael 15,230 $10
77 Luke 15,048 $10
78 Ashok kumar 14,873 $10
79 Matthew 14,831 $10
80 Deanna 14,576 $10
81 David 14,558 $10
82 Rocco 13,887 $10
83 Christine 13,635 $10
84 Cody 13,468 $10
85 Gregory 13,438 $10
86 Anthony 13,308 $10
87 Sarah 13,165 $10
88 Anthony 12,750 $10
89 Zehra 12,734 $10
90 Kellie 12,725 $10
91 Viet 12,723 $10
92 Paul 12,646 $10
93 Teremoana 11,931 $10
94 Tina 11,926 $10
95 Simon 11,907 $10
96 Sonia 11,891 $10
97 Desrae 11,780 $10
98 Lane 11,472 $10
99 Maggie 11,469 $10
100 Jenny 11,187 $10
101 Shenae 11,078 -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy